Net Worth Across Currencies
Exchange rates are stored as the value of 1 unit in EUR.
CNY
CNY 6,419,926.55
EUR
EUR 802,872.16
MYR
MYR 3,713,123.12
NOK
NOK 8,721,519.92
SEK
SEK 8,696,871.85
SGD
SGD 1,197,644.41
USD
USD 941,447.90
Budget Variables
| Variable | Type | Currency | Monthly EUR | Update | |
|---|---|---|---|---|---|
| Salary net | income | MYR | EUR 7,675.15 | ||
| Electricity | housing | MYR | EUR 54.06 | ||
| Rent | housing | MYR | EUR 627.05 | ||
| Water | housing | MYR | EUR 1.54 | ||
| Car insurance Annual cost divided monthly. | fixed | MYR | EUR 24.86 | ||
| Health insurance Annual cost divided monthly. | fixed | EUR | EUR 103.75 | ||
| Mobile phone plan | fixed | MYR | EUR 13.84 | ||
| Food estimate | variable | MYR | EUR 475.70 | ||
| Fuel | variable | MYR | EUR 64.87 | ||
| Sport | variable | MYR | EUR 64.87 | ||
| Investment funds plan | saving plan | EUR | EUR 5,000.00 |
Accounts
| Account | Type | Balance | EUR | Update | |
|---|---|---|---|---|---|
| Bank of China | bank | CNY 878.12 | EUR 109.82 | ||
| DKB | bank | EUR 121,809.81 | EUR 121,809.81 | ||
| HSBC Malaysia | bank | MYR 60,098.60 | EUR 12,994.85 | ||
| N26 | bank | EUR 73.30 | EUR 73.30 | ||
| PayPal | wallet | EUR 24.13 | EUR 24.13 | ||
| TnG Wallet | wallet | MYR 700.00 | EUR 151.36 | ||
| Wise | wallet | EUR 24.84 | EUR 24.84 | ||
| Total | EUR 135,188.11 | ||||
Stocks and ISIN Holdings
Add a Stooq quote symbol to enable price refreshes for that holding.
| Holding | Category | Units | Price | Value | EUR | Update | |
|---|---|---|---|---|---|---|---|
| Amundi Smart Overnight Return LU2082999306 | ETF | 1,000.000000 | EUR 100.99 | EUR 100,994.00 | EUR 100,994.00 | ||
| DWS Concept Platow DE000DWSK672 / Flatex | FUND | 33.000000 | EUR 560.00 | EUR 18,480.00 | EUR 18,480.00 | ||
| EU 23/44 MTN EU000A3K4D41 / Flatex | BOND | 100,000.000000 | EUR 1.01 | EUR 101,130.00 | EUR 101,130.00 | ||
| ISHARES IBONDS DEC 2028 IE000264WWY0 / IB28.DE Stooq IB28.DE at 2026-05-06 17:30:00 | BOND | 20,000.000000 | EUR 5.16 | EUR 103,200.00 | EUR 103,200.00 | ||
| VanEck Morningstar Developed Markets Dividend Leaders ETF NL0011683594 / VDIV.DE / Flatex Stooq VDIV.DE at 2026-05-06 17:30:00 | ETF | 2,573.330056 | EUR 52.61 | EUR 135,382.89 | EUR 135,382.89 | ||
| VANGUARD FTSE All World IE00B3RBWM25 | ETF | 33.077534 | EUR 154.42 | EUR 5,107.83 | EUR 5,107.83 | ||
| Xtrackers MSCI AC World ESG Screened ETF IE00BGHQ0G80 / XMAW.DE / Flatex Stooq XMAW.DE at 2026-05-06 17:30:00 | ETF | 4,273.333878 | EUR 47.60 | EUR 203,389.33 | EUR 203,389.33 | ||
| Total | EUR 667,684.05 | ||||||
Exchange Rates
Use Frankfurter's public central-bank-rate API to refresh saved rates.
CNY = 0.12505940 EUR2026-05-07 07:51:09
EUR = 1.00000000 EUR2026-05-07 07:41:46
MYR = 0.21622557 EUR2026-05-07 07:51:09
NOK = 0.09205645 EUR2026-05-07 07:51:09
SEK = 0.09231735 EUR2026-05-07 07:51:09
SGD = 0.67037608 EUR2026-05-07 07:51:09
USD = 0.85280573 EUR2026-05-07 07:51:09